ANNOUNCEMENTS
Please make sure to verify your scores, and email me at [email protected] to make any corrections.
Please remember that WYCO does not schedule the match dates. Always check with Match Directors to confirm dates.
WYCO# Search
WYCO# | Name |
---|---|
1 | Jesse Shwen |
2 | Luke Zapf |
3 | Chris Davis |
4 | Dustin Goettsch |
5 | Peter Kneip |
6 | Austin Angus |
7 | Mark See |
8 | Andrew Boldt |
9 | Joshua King |
10 | Zack Farber |
11 | Nick Merz |
12 | Samuel Gilman |
13 | William Tice |
14 | Tommy Kilpatrick |
15 | Richie Nethery |
16 | Patrick Schoneck |
17 | Ryan Lewis |
202 | alphonso |
18 | Ben Stephens |
19 | Dave Loring |
20 | Jamie Blei |
21 | Chris Bearss |
22 | Collin Fossen |
23 | Phill Eversull |
24 | Jeff Glasgow |
25 | Matt Akre |
26 | Willie Knoernschild |
27 | Broden Hafner |
28 | James Archer |
29 | Samuel Carlson |
30 | Kurtis Palu |
31 | Jim Wise |
32 | Julie Collins |
33 | Jason Goodwin |
34 | Justin Topel |
35 | Michael Nguyen |
36 | Zach Stamm |
37 | Bret Files |
224 | dorthy |
39 | Larry Feuerstein |
40 | Matt Truelove |
41 | Dwayne Fales |
42 | Kevin DePriest |
43 | Matt Kirschler |
44 | Alexander LeTerneau |
45 | John Propp |
46 | Richard Tidd |
47 | Jessica Mangus |
48 | Michael Alfieri |
49 | Bobby Slavov |
50 | Austin Kyte |
51 | Ben Ehrens |
52 | Travis Swartz |
53 | Dudley Brown |
54 | Xa McBride |
55 | Trevor Evans |
56 | Conrad Tapia |
57 | Jordon Belfast |
59 | Tyler Cantrell |
60 | Matthew Murman |
61 | Timothy Provin |
62 | Tyler Wischerman |
63 | Aaron Fischer |
64 | Greg Engleman |
65 | Jaiden Narbut |
66 | Justin Eggers |
67 | Adam Ray |
68 | Carl Gilbert |
69 | Mollie Dahl |
70 | Nick Depperschmidt |
71 | Jonathan Thornton |
72 | Gene Gautreau |
73 | Caleb Conner |
74 | Travis Carroll |
75 | Darel King |
76 | Jason Vigil |
77 | Delaney Taylor |
78 | Chris Way |
79 | Marcus Wehmeyer |
80 | Zachary Poe |
81 | Don Amboyer |
82 | Rusty Patrick |
83 | Anna Stewart |
84 | Michael Burr |
85 | Baron Wheeler |
86 | Chuck Heins |
87 | Jeff Marlatt |
88 | Jimmy Moore |
89 | John Hollingsworth |
90 | Adam Fountaine |
91 | Ryan Sullivan |
92 | Price McDonald |
93 | Ryan Robison |
94 | Andrew Moore |
95 | Cole Herring |
96 | Heidi Meador |
97 | Dion Studinski |
98 | Brandyn Banville |
99 | Garett Alcock |
100 | Delbert Butcher |
101 | Kodi Roberts |
102 | John Tidwell |
103 | Jake Eggers |
104 | Benjamin Appleman |
105 | Clint Nicholson |
106 | Alec Martin |
107 | Sheldon Higgins |
108 | Paul Wagner |
109 | Paul Langlois |
110 | Trevor Schuetz |
111 | Ryan V |
112 | Chris Wronski |
113 | Bob Bowers |
114 | J Christopher Smith |
115 | Jeff Caldwell |
116 | Alex Carlson |
117 | Nathan Arde |
118 | Ryan Steinforth |
119 | Bryan Koepp |
120 | Jared Morrow |
121 | Leo Zacharias |
122 | Jeff Wright |
123 | Clay Orchard |
124 | Alex Cabrall |
125 | J Petrie |
126 | R.J. Burns |
127 | Brandon Graham |
128 | Ryan Alexander |
129 | Nathan Noble |
130 | Ronald Burns |
131 | Nick Hoier |
132 | Cory Gilbert |
133 | Byron Kramer |
134 | Collin Bellisario |
135 | Jeff Odor |
136 | Brian Frazier |
137 | Jamie Wise |
138 | Mitch Haden |
139 | Eric Brody |
140 | stoner rips it |
141 | Ryan Miller |
142 | Ben Mangus |
143 | Jonathan Junkala |
144 | Brad Oswald |
145 | Kody Christiansen |
146 | Dane Atkins |
147 | Steve Mann |
148 | Brooke Mangus |
149 | Cliff Beasley |
150 | KJ Otterman |
151 | Eric Blankenship |
152 | Jonathan Yonekawa |
229 | pstewart717 |
153 | Geoffrey Fancher |
154 | Josh Townsend |
155 | Arthur Antiporda |
156 | Neal Bowers |
157 | Klint Butler |
158 | Lawerance Sandoval |
159 | Scott Fry |
160 | Bryant Larimore |
161 | Rylan Creedon |
162 | Winters Redstar |
163 | Charles Kokesh |
206 | Richard Saunders |
164 | Zac Miller |
165 | Hunter Cayll |
166 | Kelsey Schuetz |
167 | Yoshi Yonekawa |
168 | Dmitry Khilchenko |
169 | Timothy Painter |
170 | Kate Emond |
171 | Spencer Gillespie |
172 | Jeremy Valdetero |
200 | Ronald Lumsden |
181 | Jennifer Nethery |
175 | Jeff Williams |
174 | Jared Marshall |
184 | Justin D |
178 | James Westerfield |
58 | Dave Nimetz |
187 | Drew LaBarge |
222 | sm_michelle_scott |
189 | Kylie Ebringer |
182 | Levi Hollo |
183 | Craig Schneider |
197 | James Burkhart |
185 | Carl Martin |
199 | judith |
188 | Phillip Hergenrader |
198 | te_doris_anderson |
38 | ryan.v.friesth |
176 | Kelli Gautreau |
193 | diehlevanm |
173 | Gary Zilik |
234 | Zachary Stamm |
180 | Robert Merry |
177 | Nathan Coil |
201 | Richard Castro |
195 | Bronson Collins |
251 | Brandon Freed |
196 | maritsa |
203 | colby45 |
205 | Tim Ebringer |
204 | ranique |
210 | Lou Smith |
207 | ball |
208 | probby19 |
209 | crestonglanz |
220 | lou0408 |
236 | jaket303 |
211 | Matthew Wilson |
212 | Ryan Sandbeck |
213 | precaticel1977 |
214 | Jordan Sampson |
215 | lee burke |
235 | richard |
216 | jule |
217 | Thomas Rizzo |
218 | Eric Steidl |
219 | sjm2020 |
221 | oliver7clark |
223 | maydoorftrandown1983 |
225 | JESSE JOHNSON |
226 | hantiriwun1982 |
227 | kasey.dollerschell |
228 | hhnbbee3 |
230 | sethaslifka |
231 | Collin Fossen |
232 | BOB |
233 | Tyler S. |
239 | priscillanewbold |
237 | jaked225 |
238 | jacksonmcclinton2 |
240 | exinylun1983 |
241 | velmabullins6772 |
242 | landoneastman |
243 | Nate |
254 | Patrick McAtee |
244 | michaeljordan77 |
245 | ryan |
246 | brentharper808 |
247 | ronaldchavez808 |
248 | margartfortune15 |
249 | johndoe |
250 | kimberlycalderon808 |
252 | Jake Priest |
253 | Mark McDonough |
255 | Kyle Sharpe |
2025 Season standings
Place | Name | SN | Class | WYCO Points | Home Range | topP | topC | topL | topR | topO | Finale |
---|
Shooting venues
Upcoming matches
Match dates are tentative, please check with Match Directors to confirm dates
Next Upcoming Event
05Apr
NOCO P.R.M.
Pawnee Sportsmens Center
19Apr
Laramie P.R.R.
Laramie Rifle Range
26Apr
Cheyenne P.R.H.
Otto Road Shooting Range
03May
NOCO P.R.M.
Pawnee Sportsmens Center
10May
Great Divide Bullet Beatdown
Rawlins Outdoor Shooting Range
17May
Laramie P.R.R.
Laramie Rifle Range
No event found!
Load More