ANNOUNCEMENTS
Please make sure to verify your scores, and email me at [email protected] to make any corrections.
Please remember that WYCO does not schedule the match dates. Always check with Match Directors to confirm dates.
WYCO# Search
WYCO# | Name |
---|---|
1 | Jesse Shwen |
2 | Luke Zapf |
3 | Chris Davis |
4 | Dustin Goettsch |
5 | Peter Kneip |
6 | Austin Angus |
7 | Mark See |
8 | Andrew Boldt |
9 | Joshua King |
10 | Zack Farber |
11 | Nick Merz |
12 | Samuel Gilman |
13 | William Tice |
14 | Tommy Kilpatrick |
15 | Richie Nethery |
16 | Patrick Schoneck |
17 | Ryan Lewis |
202 | alphonso |
18 | Ben Stephens |
19 | Dave Loring |
20 | Jamie Blei |
21 | Chris Bearss |
22 | Collin Fossen |
23 | Phill Eversull |
24 | Jeff Glasgow |
25 | Matt Akre |
26 | Willie Knoernschild |
27 | Broden Hafner |
28 | James Archer |
29 | Samuel Carlson |
30 | Kurtis Palu |
31 | Jim Wise |
32 | Julie Collins |
33 | Jason Goodwin |
34 | Justin Topel |
35 | Michael Nguyen |
36 | Zach Stamm |
37 | Bret Files |
224 | dorthy |
39 | Larry Feuerstein |
40 | Matt Truelove |
41 | Dwayne Fales |
42 | Kevin DePriest |
43 | Matt Kirschler |
44 | Alexander LeTerneau |
45 | John Propp |
46 | Richard Tidd |
47 | Jessica Mangus |
48 | Michael Alfieri |
49 | Bobby Slavov |
50 | Austin Kyte |
51 | Ben Ehrens |
52 | Travis Swartz |
53 | Dudley Brown |
54 | Xa McBride |
55 | Trevor Evans |
56 | Conrad Tapia |
57 | Jordon Belfast |
59 | Tyler Cantrell |
60 | Matthew Murman |
61 | Timothy Provin |
62 | Tyler Wischerman |
63 | Aaron Fischer |
64 | Greg Engleman |
65 | Jaiden Narbut |
66 | Justin Eggers |
67 | Adam Ray |
68 | Carl Gilbert |
69 | Mollie Dahl |
70 | Nick Depperschmidt |
71 | Jonathan Thornton |
72 | Gene Gautreau |
73 | Caleb Conner |
74 | Travis Carroll |
75 | Darel King |
76 | Jason Vigil |
77 | Delaney Taylor |
78 | Chris Way |
79 | Marcus Wehmeyer |
80 | Zachary Poe |
81 | Don Amboyer |
82 | Rusty Patrick |
83 | Anna Stewart |
84 | Michael Burr |
85 | Baron Wheeler |
86 | Chuck Heins |
87 | Jeff Marlatt |
88 | Jimmy Moore |
89 | John Hollingsworth |
90 | Adam Fountaine |
91 | Ryan Sullivan |
92 | Price McDonald |
93 | Ryan Robison |
94 | Andrew Moore |
95 | Cole Herring |
96 | Heidi Meador |
97 | Dion Studinski |
98 | Brandyn Banville |
99 | Garett Alcock |
100 | Delbert Butcher |
101 | Kodi Roberts |
102 | John Tidwell |
103 | Jake Eggers |
104 | Benjamin Appleman |
105 | Clint Nicholson |
106 | Alec Martin |
107 | Sheldon Higgins |
108 | Paul Wagner |
109 | Paul Langlois |
110 | Trevor Schuetz |
111 | Ryan V |
112 | Chris Wronski |
113 | Bob Bowers |
114 | J Christopher Smith |
115 | Jeff Caldwell |
116 | Alex Carlson |
117 | Nathan Arde |
118 | Ryan Steinforth |
119 | Bryan Koepp |
120 | Jared Morrow |
121 | Leo Zacharias |
122 | Jeff Wright |
123 | Clay Orchard |
124 | Alex Cabrall |
125 | J Petrie |
126 | R.J. Burns |
127 | Brandon Graham |
128 | Ryan Alexander |
129 | Nathan Noble |
130 | Ronald Burns |
131 | Nick Hoier |
132 | Cory Gilbert |
133 | Byron Kramer |
134 | Collin Bellisario |
135 | Jeff Odor |
136 | Brian Frazier |
137 | Jamie Wise |
138 | Mitch Haden |
139 | Eric Brody |
140 | stoner rips it |
141 | Ryan Miller |
142 | Ben Mangus |
143 | Jonathan Junkala |
144 | Brad Oswald |
145 | Kody Christiansen |
146 | Dane Atkins |
147 | Steve Mann |
148 | Brooke Mangus |
149 | Cliff Beasley |
150 | KJ Otterman |
151 | Eric Blankenship |
152 | Jonathan Yonekawa |
229 | pstewart717 |
153 | Geoffrey Fancher |
154 | Josh Townsend |
155 | Arthur Antiporda |
156 | Neal Bowers |
157 | Klint Butler |
158 | Lawerance Sandoval |
159 | Scott Fry |
160 | Bryant Larimore |
161 | Rylan Creedon |
162 | Winters Redstar |
163 | Charles Kokesh |
206 | Richard Saunders |
164 | Zac Miller |
165 | Hunter Cayll |
166 | Kelsey Schuetz |
167 | Yoshi Yonekawa |
168 | Dmitry Khilchenko |
169 | Timothy Painter |
170 | Kate Emond |
171 | Spencer Gillespie |
172 | Jeremy Valdetero |
200 | Ronald Lumsden |
181 | Jennifer Nethery |
175 | Jeff Williams |
174 | Jared Marshall |
184 | Justin D |
178 | James Westerfield |
58 | Dave Nimetz |
187 | Drew LaBarge |
222 | sm_michelle_scott |
189 | Kylie Ebringer |
182 | Levi Hollo |
183 | Craig Schneider |
261 | Gabriel Baradat |
197 | James Burkhart |
185 | Carl Martin |
199 | judith |
188 | Phillip Hergenrader |
198 | te_doris_anderson |
38 | ryan.v.friesth |
176 | Kelli Gautreau |
193 | diehlevanm |
173 | Gary Zilik |
234 | Zachary Stamm |
180 | Robert Merry |
177 | Nathan Coil |
201 | Richard Castro |
195 | Bronson Collins |
251 | Brandon Freed |
196 | maritsa |
203 | colby45 |
205 | Tim Ebringer |
204 | ranique |
210 | Lou Smith |
207 | ball |
208 | probby19 |
209 | crestonglanz |
220 | lou0408 |
236 | jaket303 |
211 | Matthew Wilson |
212 | Ryan Sandbeck |
213 | precaticel1977 |
214 | Jordan Sampson |
215 | lee burke |
235 | richard |
216 | jule |
217 | Thomas Rizzo |
218 | Eric Steidl |
219 | sjm2020 |
221 | oliver7clark |
223 | maydoorftrandown1983 |
225 | JESSE JOHNSON |
226 | hantiriwun1982 |
227 | kasey.dollerschell |
228 | hhnbbee3 |
230 | sethaslifka |
231 | Collin Fossen |
232 | BOB |
233 | Tyler S. |
239 | priscillanewbold |
237 | jaked225 |
238 | jacksonmcclinton2 |
240 | exinylun1983 |
241 | velmabullins6772 |
242 | landoneastman |
243 | Nate |
254 | Patrick McAtee |
244 | michaeljordan77 |
245 | ryan |
246 | brentharper808 |
247 | ronaldchavez808 |
248 | margartfortune15 |
249 | johndoe |
250 | kimberlycalderon808 |
262 | Bradley Medley |
252 | Jake Priest |
253 | Mark McDonough |
255 | Kyle Sharpe |
256 | Mark Dennis |
257 | isabellcolunga19 |
258 | Christopher Gaines |
259 | Mechelle Glanz |
260 | Dave S |
263 | Hugh Killebrew |
264 | Eric Seeley |
265 | info193 |
266 | Josh Blount |
267 | Torrie Roodhouse |
268 | Brian Stanley |
269 | info022 |
270 | Chris Davis |
271 | Lionel Garcia |
272 | jesseshwen |
273 | Neal Bowers |
274 | Buddy Robinson |
275 | Ben Hager |
276 | uxxmhwry |
277 | info108 |
278 | info207 |
279 | sdbbmywj |
280 | info130 |
281 | dbtruly9 |
2025 Season standings
Place | Shooter Name | Class | SN | WYCO Points | Home Range | topP | topC | topL | topR | topO | Finale |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bret Files | A | 37 | 289.29 | Gypsy Ranch | 84.56 | 89.29 | 100 | 100 | 0 | |
2 | Jared Marshall | A | 174 | 285.02 | Colorado Springs | 97.37 | 100 | 87.65 | 0 | ||
3 | Jake Priest | A | 252 | 282.67 | Cheyenne | 100 | 96.25 | 86.42 | 0 | ||
4 | Phillip Hergenrader | B | 188 | 267.64 | Pawnee | 91.55 | 93.42 | 79.1 | 82.67 | 0 | |
5 | Thomas Rizzo | B | 217 | 264.87 | Gypsy Ranch | 88.03 | 86.84 | 78.21 | 90 | 0 | |
6 | Ryan Friesth | B | 38 | 264.64 | Cheyenne | 77.46 | 90.79 | 87.18 | 86.67 | 0 | |
7 | Jason Vigil | B | 76 | 259.03 | Pawnee | 74.65 | 89.29 | 89.74 | 80 | 0 | |
8 | Kyle Sharpe | B | 255 | 257.11 | Pawnee | 89.44 | 86.9 | 80.77 | 0 | ||
9 | Jeremy Valdetero | B | 172 | 257.07 | Colorado Springs | 94.74 | 82.09 | 80.25 | 0 | ||
10 | Brad Oswald | B | 144 | 252.15 | Colorado Springs | 89.81 | 75 | 83.33 | 79.01 | 0 | |
11 | Ryan Vanduine | B | 111 | 249.14 | Cheyenne | 80.25 | 80 | 88.89 | 0 | ||
12 | Mark McDonough | B | 253 | 246.14 | Pawnee | 82.39 | 80.95 | 82.5 | 81.25 | 0 | |
13 | Creston glanz | B | 209 | 244.35 | Cheyenne | 78.57 | 80.6 | 85.19 | 0 | ||
14 | Alec Martin | B | 106 | 232.66 | Pawnee | 97.18 | 65.48 | 70 | 0 | ||
15 | Drew LaBarge | B | 187 | 223.27 | Gypsy Ranch | 78.98 | 64.29 | 80 | 0 | ||
16 | Carl Martin | C | 185 | 212.18 | Pawnee | 81.69 | 58.33 | 70 | 60.49 | 0 | |
17 | Hugh Killebrew | C | 263 | 212.14 | Laramie | 57.14 | 81.25 | 73.75 | 0 | ||
18 | Jeff Williams | C | 175 | 210.02 | Laramie | 67.79 | 69.74 | 72.5 | 48 | 0 | |
19 | Lionel Garcia | C | 271 | 194.78 | Colorado Springs | 56.69 | 61.84 | 76.25 | 0 | ||
20 | Christopher Gaines | C | 258 | 194.37 | Colorado Springs | 64.33 | 59.52 | 70.51 | 0 | ||
21 | Willie Knoernschild | C | 26 | 193.78 | Cheyenne | 72.37 | 56.41 | 65 | 0 | ||
22 | Rylan Creedon | UC | 161 | 191.28 | Gypsy Ranch | 91.28 | 100 | 0 | |||
23 | Timothy Provin | B | 61 | 179.68 | Gypsy Ranch | 90.79 | 88.89 | 0 | |||
24 | Kurtis Palu | UC | 30 | 178.67 | Cheyenne | 80 | 98.67 | 0 | |||
25 | Jeff Odor | UC | 135 | 174.07 | Colorado Springs | 86.57 | 87.5 | 0 | |||
26 | Bryan Koepp | C | 119 | 171.23 | Pawnee | 80.28 | 55.95 | 35 | 0 | ||
27 | Larry Feuerstein | UC | 39 | 169.05 | Pawnee | 91.55 | 77.5 | 0 | |||
28 | Alex Cabrall | UC | 124 | 168.9 | Pawnee | 70.15 | 98.75 | 0 | |||
29 | Gene Gautreau | C | 72 | 166.63 | Laramie | 54.23 | 46.15 | 66.25 | 0 | ||
30 | Spencer Gillespie | C | 171 | 161.12 | Cheyenne | 50.96 | 47.5 | 62.67 | 0 | ||
31 | R.J. Burns | UC | 126 | 158.33 | Cheyenne | 65 | 93.33 | 0 | |||
32 | Brian Frazier | B | 136 | 151.41 | Colorado Springs | 78.57 | 72.84 | 0 | |||
33 | Justin Daniels | B | 184 | 145.2 | Gypsy Ranch | 78.95 | 66.25 | 0 | |||
34 | James Burkhart | UC | 197 | 139.42 | Gypsy Ranch | 69.05 | 70.37 | 0 | |||
35 | Matthew Wilson | UC | 211 | 128.84 | Pawnee | 67.11 | 61.73 | 0 | |||
36 | Mark Dennis | C | 256 | 128.49 | Laramie | 69.74 | 58.75 | 0 | |||
37 | Eric Seeley | C | 264 | 126.95 | Cheyenne | 55.7 | 71.25 | 0 | |||
38 | Steve Mann | UC | 147 | 100 | Cheyenne | 100 | 0 | ||||
39 | Jonathan Thornton | UC | 71 | 100 | Colorado Springs | 100 | 0 | ||||
40 | Luke Zapf | UC | 2 | 100 | Cheyenne | 100 | 0 | ||||
41 | Richie Nethery | UC | 15 | 96.48 | Rawlins | 96.48 | 0 | ||||
42 | Bronson Collins | UC | 195 | 92.42 | Cheyenne | 38.1 | 54.32 | 0 | |||
43 | Josh Blount | UC | 266 | 90.85 | Gypsy Ranch | 90.85 | 0 | ||||
44 | Dmitry Khilchenko | C | 168 | 89.76 | Pawnee | 32.89 | 30.95 | 24.36 | 25.93 | 0 | |
45 | Dwayne Fales | UC | 41 | 88 | Laramie | 88 | 0 | ||||
46 | Chris Davis | UC | 270 | 85.33 | Rawlins | 85.33 | 0 | ||||
47 | Gabriel Baradat | UC | 261 | 72.86 | Pawnee | 34.39 | 38.46 | 0 | |||
48 | Jessica Mangus | UC | 47 | 69.33 | Cheyenne | 69.33 | 0 | ||||
49 | Evan Diehl | UC | 193 | 66.67 | Cheyenne | 66.67 | 0 | ||||
50 | Buddy Robinson | UC | 274 | 65.03 | Gypsy Ranch | 32.89 | 32.14 | 0 | |||
51 | Brandon Freed | UC | 251 | 61.25 | Cheyenne | 61.25 | 0 | ||||
52 | Ben Hager | UC | 275 | 47.5 | Cheyenne | 47.5 | 0 | ||||
53 | Nathan Zeleski | UC | 243 | 46.05 | Colorado Springs | 46.05 | 0 | ||||
54 | Torrie Roodhouse | UC | 267 | 42.5 | Cheyenne | 42.5 | 0 | ||||
55 | Bradley Medley | UC | 262 | 39.29 | Colorado Springs | 39.29 | 0 | ||||
56 | Gary Zilik | UC | 173 | 35.71 | Gypsy Ranch | 35.71 | 0 |
Shooting venues
Upcoming matches
Match dates are tentative, please check with Match Directors to confirm dates
Next Upcoming Event
05Jul
NOCO P.R.M.
Pawnee Sportsmens Center
12Jul
Great Divide Bullet Beatdown
Rawlins Outdoor Shooting Range
19Jul
Laramie P.R.R.
Laramie Rifle Range
26Jul
Pikes Peak Precision
Gypsy Ranch
26Jul
Cheyenne P.R.H.
Otto Road Shooting Range
02Aug
NOCO P.R.M.
Pawnee Sportsmens Center
No event found!
Load More